Leafsnap Dataset

To promote further research in leaf recognition, we are releasing the Leafsnap dataset, which consists of images of leaves taken from two different sources, as well as their automatically-generated segmentations:

  1. 23147 Lab images, consisting of high-quality images taken of pressed leaves, from the Smithsonian collection. These images appear in controlled backlit and front-lit versions, with several samples per species.
  2. 7719 Field images, consisting of “typical” images taken by mobile devices (iPhones mostly) in outdoor environments. These images contain varying amounts of blur, noise, illumination patterns, shadows, etc.

The dataset currently covers all 185 tree species from the Northeastern United States.

If you use this dataset, please cite the following paper:

“Leafsnap: A Computer Vision System for Automatic Plant Species Identification,”
Neeraj Kumar, Peter N. Belhumeur, Arijit Biswas, David W. Jacobs, W. John Kress, Ida C. Lopez, João V. B. Soares,
Proceedings of the 12th European Conference on Computer Vision (ECCV),
October 2012
[paper (pdf)] [slides (pptx)] [bibtex]

NOTE: The dataset released here doesn’t exactly match that used to compute results for the paper, nor the currently running version on our servers.

For questions and comments, please contact [email protected].

Downloads


Links Description Size Version Last updated
Download Full Leafsnap dataset with original images, segmented images, text index of images, and readme 977MB 1.0 July 11, 2014

Data format


The included leafsnap-dataset-images.txt file contains a listing of all the images, in tab-separated format (tsv). The first line is the header row, which describes each column:

file_id image_path segmented_path species source

Each line lists information about a single image. There are 5 fields, which are separated by tabs:

  1. A unique numerical id for each image. These are not guaranteed to be consecutive or in order. They will not change over future versions of the dataset.
  2. The path of the original image.
  3. The path of the segmented version of the image. Note that where segmentation fails, the images might be completely black. In our running system, we have an automated check to discard such images from inclusion in the dataset for recognition.
  4. The scientific name of the species of the image. Note that these can have spaces and hyphens, and are in mixed case.
  5. The source of the image. This is either lab or field.

Example images and segmentations


This table shows example images and their segmentations for a few species. Click on any image to see the full-sized version in a new window.

Species Example lab image Example lab segmentation Example field image Example field segmentation
Halesia tetraptera
Ostrya virginiana
Nyssa sylvatica

List of Species and Image Counts


The following table shows the image counts for all species in the Leafsnap dataset:

# Species Lab image count Field image count Total image count
1 Abies concolor 200 51 251
2 Abies nordmanniana 124 35 159
3 Acer campestre 108 36 144
4 Acer ginnala 120 31 151
5 Acer griseum 80 46 126
6 Acer negundo 196 33 229
7 Acer palmatum 120 92 212
8 Acer pensylvanicum 120 35 155
9 Acer platanoides 120 20 140
10 Acer pseudoplatanus 120 15 135
11 Acer rubrum 252 45 297
12 Acer saccharinum 148 39 187
13 Acer saccharum 159 24 183
14 Aesculus flava 116 15 131
15 Aesculus glabra 120 44 164
16 Aesculus hippocastamon 120 19 139
17 Aesculus pavi 124 101 225
18 Ailanthus altissima 104 16 120
19 Albizia julibrissin 116 28 144
20 Amelanchier arborea 88 43 131
21 Amelanchier canadensis 120 35 155
22 Amelanchier laevis 120 31 151
23 Asimina triloba 200 49 249
24 Betula alleghaniensis 120 33 153
25 Betula jacqemontii 120 22 142
26 Betula lenta 120 11 131
27 Betula nigra 120 20 140
28 Betula populifolia 120 26 146
29 Broussonettia papyrifera 240 54 294
30 Carpinus betulus 120 15 135
31 Carpinus caroliniana 148 31 179
32 Carya cordiformis 148 52 200
33 Carya glabra 100 77 177
34 Carya ovata 120 35 155
35 Carya tomentosa 120 53 173
36 Castanea dentata 120 41 161
37 Catalpa bignonioides 172 45 217
38 Catalpa speciosa 120 72 192
39 Cedrus atlantica 80 79 159
40 Cedrus deodara 80 40 120
41 Cedrus libani 120 47 167
42 Celtis occidentalis 112 21 133
43 Celtis tenuifolia 120 27 147
44 Cercidiphyllum japonicum 119 23 142
45 Cercis canadensis 172 44 216
46 Chamaecyparis pisifera 120 52 172
47 Chamaecyparis thyoides 120 45 165
48 Chionanthus retusus 120 23 143
49 Chionanthus virginicus 172 45 217
50 Cladrastis lutea 119 51 170
51 Cornus florida 124 51 175
52 Cornus kousa 120 15 135
53 Cornus mas 120 44 164
54 Corylus colurna 48 36 84
55 Crataegus crus-galli 103 13 116
56 Crataegus laevigata 120 23 143
57 Crataegus phaenopyrum 120 22 142
58 Crataegus pruinosa 120 34 154
59 Crataegus viridis 120 45 165
60 Cryptomeria japonica 80 132 212
61 Diospyros virginiana 200 48 248
62 Eucommia ulmoides 120 71 191
63 Evodia daniellii 80 35 115
64 Fagus grandifolia 116 38 154
65 Ficus carica 120 45 165
66 Fraxinus americana 88 15 103
67 Fraxinus nigra 120 85 205
68 Fraxinus pennsylvanica 120 15 135
69 Ginkgo biloba 120 21 141
70 Gleditsia triacanthos 152 46 198
71 Gymnocladus dioicus 120 28 148
72 Halesia tetraptera 120 24 144
73 Ilex opaca 216 28 244
74 Juglans cinerea 120 97 217
75 Juglans nigra 148 15 163
76 Juniperus virginiana 48 65 113
77 Koelreuteria paniculata 120 74 194
78 Larix decidua 120 30 150
79 Liquidambar styraciflua 120 46 166
80 Liriodendron tulipifera 184 51 235
81 Maclura pomifera 424 24 448
82 Magnolia acuminata 120 28 148
83 Magnolia denudata 120 60 180
84 Magnolia grandiflora 120 15 135
85 Magnolia macrophylla 120 24 144
86 Magnolia soulangiana 40 16 56
87 Magnolia stellata 120 47 167
88 Magnolia tripetala 120 32 152
89 Magnolia virginiana 120 58 178
90 Malus angustifolia 56 29 85
91 Malus baccata 120 35 155
92 Malus coronaria 120 31 151
93 Malus floribunda 120 31 151
94 Malus hupehensis 120 32 152
95 Malus pumila 120 53 173
96 Metasequoia glyptostroboides 120 52 172
97 Morus alba 128 14 142
98 Morus rubra 124 15 139
99 Nyssa sylvatica 120 44 164
100 Ostrya virginiana 184 25 209
101 Oxydendrum arboreum 120 47 167
102 Paulownia tomentosa 120 22 142
103 Phellodendron amurense 120 27 147
104 Picea abies 120 48 168
105 Picea orientalis 120 44 164
106 Picea pungens 120 49 169
107 Pinus bungeana 120 54 174
108 Pinus cembra 120 59 179
109 Pinus densiflora 120 44 164
110 Pinus echinata 120 42 162
111 Pinus flexilis 124 46 170
112 Pinus koraiensis 116 45 161
113 Pinus nigra 120 41 161
114 Pinus parviflora 120 51 171
115 Pinus peucea 124 36 160
116 Pinus pungens 120 39 159
117 Pinus resinosa 120 50 170
118 Pinus rigida 120 44 164
119 Pinus strobus 120 20 140
120 Pinus sylvestris 120 33 153
121 Pinus taeda 120 43 163
122 Pinus thunbergii 120 10 130
123 Pinus virginiana 120 45 165
124 Pinus wallichiana 120 40 160
125 Platanus acerifolia 120 20 140
126 Platanus occidentalis 168 20 188
127 Populus deltoides 120 46 166
128 Populus grandidentata 120 42 162
129 Populus tremuloides 120 41 161
130 Prunus pensylvanica 120 30 150
131 Prunus sargentii 120 168 288
132 Prunus serotina 128 21 149
133 Prunus serrulata 120 15 135
134 Prunus subhirtella 120 47 167
135 Prunus virginiana 120 183 303
136 Prunus yedoensis 120 17 137
137 Pseudolarix amabilis 116 37 153
138 Ptelea trifoliata 220 50 270
139 Pyrus calleryana 120 52 172
140 Quercus acutissima 120 49 169
141 Quercus alba 160 15 175
142 Quercus bicolor 124 21 145
143 Quercus cerris 120 16 136
144 Quercus coccinea 120 22 142
145 Quercus falcata 7 53 60
146 Quercus imbricaria 116 27 143
147 Quercus macrocarpa 120 44 164
148 Quercus marilandica 120 57 177
149 Quercus michauxii 120 48 168
150 Quercus montana 188 59 247
151 Quercus muehlenbergii 120 106 226
152 Quercus nigra 120 44 164
153 Quercus palustris 120 15 135
154 Quercus phellos 120 15 135
155 Quercus robur 116 27 143
156 Quercus rubra 40 31 71
157 Quercus shumardii 120 38 158
158 Quercus stellata 120 52 172
159 Quercus velutina 120 52 172
160 Quercus virginiana 120 45 165
161 Robinia pseudo-acacia 124 21 145
162 Salix babylonica 120 51 171
163 Salix caroliniana 128 39 167
164 Salix matsudana 116 50 166
165 Salix nigra 120 77 197
166 Sassafras albidum 112 20 132
167 Staphylea trifolia 168 45 213
168 Stewartia pseudocamellia 120 45 165
169 Styrax japonica 120 108 228
170 Styrax obassia 40 39 79
171 Syringa reticulata 60 38 98
172 Taxodium distichum 116 60 176
173 Tilia americana 144 15 159
174 Tilia cordata 120 77 197
175 Tilia europaea 120 15 135
176 Tilia tomentosa 120 25 145
177 Toona sinensis 40 24 64
178 Tsuga canadensis 120 69 189
179 Ulmus americana 200 15 215
180 Ulmus glabra 104 56 160
181 Ulmus parvifolia 120 45 165
182 Ulmus procera 120 0 120
183 Ulmus pumila 120 145 265
184 Ulmus rubra 268 49 317
185 Zelkova serrata 120 63 183

Contact


For questions and comments, please contact [email protected].

Copyright © 2024 LeafSnap

Contact us at [email protected] or follow @leafsnap on Twitter! View our Privacy Policy.

This project was supported in part by NSF Grant IIS-03-25867 (ITR: An Electronic Field Guide: Plant Exploration and Discovery in the 21st Century) and by the Washington Biologists' Field Club.
Any opinions, findings, conclusions or recommendations expressed in this material are those of the authors and do not necessarily reflect the official views, opinions, or policy of the National Science Foundation (NSF).